TITLE: 1918 PCL

Here is the official schedule for the Pacific Coast League,
as published in The Sporting News (Jan. 31st issue).

NOTE: The season was ended early on July 14th due to the military
draft rules arising from the U.S. participation in World War I.

Schedule courtesy of Paul Rivard.


YEAR      1918
ALLSTAR   none
PLAYOFFS  none

Season Opens:   4/2
Season Closes: 10/27
Games Played:   VER 214  OAK 213
                LAL 214  SAC 211
                SFO 214  SLC 202

a = morning game
d = day game
e = twilight game
n = night game


PACIFIC COAST LEAGUE

LAL at VER  5/7d   5/8d   5/9d   5/10d  5/11d  5/12d  5/12d  8/13d  8/13d  8/14d  8/15d  8/16d  8/17d  8/18d  8/18d 10/1d  10/2d  10/3d  10/4d  10/5d  10/6d  10/6d  
OAK at VER  4/23d  4/24d  4/25d  4/26d  4/27d  4/28d  4/28d  6/11d  6/12d  6/13d  6/14d  6/15d  6/16d  6/16d  8/20d  8/21d  8/22d  8/23d  8/24d  8/25d  8/25d  
SLC at VER  5/14d  5/15d  5/16d  5/17d  5/18d  5/19d  5/19d  7/30d  7/31d  8/1d   8/2d   8/3d   8/4d   8/4d  10/8d  10/9d  10/10d 10/11d 10/12d 10/13d 10/13d 
SAC at VER  6/4d   6/5d   6/6d   6/7d   6/8d   6/9d   6/9d   7/16d  7/17d  7/18d  7/19d  7/20d  7/21d  7/21d  9/24d  9/25d  9/26d  9/27d  9/28d  9/29d  9/29d  
SFO at VER  4/16d  4/17d  4/18d  4/19d  4/20d  4/21d  4/21d  8/6d   8/7d   8/8d   8/9d   8/10d  8/11d  8/11d  9/10d  9/11d  9/12d  9/13d  9/14d  9/15d  9/15d 

OAK at LAL  4/30d  5/1d   5/2d   5/3d   5/4d   5/5d   5/5d   6/18d  6/19d  6/20d  6/21d  6/22d  6/23d  6/23d 10/22d 10/23d 10/24d 10/25d 10/26d 10/27d 10/27d 
SLC at LAL  4/2d   4/3d   4/4d   4/5d   4/6d   4/7d   4/7d   6/25d  6/26d  6/27d  6/28d  6/29d  6/30d  6/30d  9/17d  9/18d  9/19d  9/20d  9/21d  9/22d  9/22d  
SAC at LAL  5/28d  5/29d  5/30d  5/30d  5/31d  6/1d   6/2d   6/2d   7/23d  7/24d  7/25d  7/26d  7/27d  7/28d  7/28d  8/27d  8/28d  8/29d  8/30d  8/31d  9/1d   9/1d   9/2d   9/2d   
SFO at LAL  5/21d  5/22d  5/23d  5/24d  5/25d  5/26d  5/26d  7/9d   7/10d  7/11d  7/12d  7/13d  7/14d  7/14d 10/15d 10/16d 10/17d 10/18d 10/19d 10/20d 10/20d 
VER at LAL  4/9d   4/10d  4/11d  4/12d  4/13d  4/14d  4/14d  7/2d   7/3d   7/4d   7/4d   7/5d   7/6d   7/7d   7/7d   9/3d   9/4d   9/5d   9/6d   9/7d   9/8d   9/8d   9/9d   9/9d   

LAL at SFO  4/23d  4/24d  4/25d  4/26d  4/27d  4/28d  4/28d  7/30d  7/31d  8/1d   8/2d   8/3d   8/4d   8/4d   9/24d  9/25d  9/26d  9/27d  9/28d  9/29d  9/29d  
OAK at SFO  4/2d   4/3d   4/4d   4/5d   4/6d   4/7d   4/7d   7/2d   7/3d   7/4d   7/4d   7/5d   7/6d   7/7d   7/7d   8/27d  8/28d  8/29d  8/30d  8/31d  9/1d   9/1d   9/2d   9/2d   
SLC at SFO  5/7d   5/8d   5/9d   5/10d  5/11d  5/12d  5/12d  6/18d  6/19d  6/20d  6/21d  6/22d  6/23d  6/23d  9/3d   9/4d   9/5d   9/6d   9/7d   9/8d   9/8d   9/9d   9/9d   
SAC at SFO  4/30d  5/1d   5/2d   5/3d   5/4d   5/5d   5/5d   6/11d  6/12d  6/13d  6/14d  6/15d  6/16d  6/16d  8/20d  8/21d  8/22d  8/23d  8/24d  8/25d  8/25d  
VER at SFO  5/28d  5/29d  5/30d  5/30d  5/31d  6/1d   6/2d   6/2d   7/23d  7/24d  7/25d  7/26d  7/27d  7/28d  7/28d 10/22d 10/23d 10/24d 10/25d 10/26d 10/27d 10/27d 

LAL at OAK  6/4d   6/5d   6/6d   6/7d   6/8d   6/9d   6/9d   7/16d  7/17d  7/18d  7/19d  7/20d  7/21d  7/21d  9/10d  9/11d  9/12d  9/13d  9/14d  9/15d  9/15d 
SLC at OAK  4/9d   4/10d  4/11d  4/12d  4/13d  4/14d  4/14d  8/6d   8/7d   8/8d   8/9d   8/10d  8/11d  8/11d 10/15d 10/16d 10/17d 10/18d 10/19d 10/20d 10/20d 
SAC at OAK  4/16d  4/17d  4/18d  4/19d  4/20d  4/21d  4/21d  7/9d   7/10d  7/11d  7/12d  7/13d  7/14d  7/14d 10/1d  10/2d  10/3d  10/4d  10/5d  10/6d  10/6d  
SFO at OAK  5/14d  5/15d  5/16d  5/17d  5/18d  5/19d  5/19d  8/13d  8/13d  8/14d  8/15d  8/16d  8/17d  8/18d  8/18d 10/8d  10/9d  10/10d 10/11d 10/12d 10/13d 10/13d 
VER at OAK  5/21d  5/22d  5/23d  5/24d  5/25d  5/26d  5/26d  6/25d  6/26d  6/27d  6/28d  6/29d  6/30d  6/30d  9/17d  9/18d  9/19d  9/20d  9/21d  9/22d  9/22d  

LAL at SAC  5/14d  5/15d  5/16d  5/17d  5/18d  5/19d  5/19d  8/6d   8/7d   8/8d   8/9d   8/10d  8/11d  8/11d 10/8d  10/9d  10/10d 10/11d 10/12d 10/13d 10/13d 
OAK at SAC  5/7d   5/8d   5/9d   5/10d  5/11d  5/12d  5/12d  7/30d  7/31d  8/1d   8/2d   8/3d   8/4d   8/4d   9/3d   9/4d   9/5d   9/6d   9/7d   9/8d   9/8d   
SLC at SAC  5/21d  5/22d  5/23d  5/24d  5/25d  5/26d  5/26d  9/10d  9/11d  9/12d  9/13d  9/14d  9/15d  9/15d 10/22d 10/23d 10/24d 10/25d 10/26d 10/27d 10/27d 
SFO at SAC  4/9d   4/10d  4/11d  4/12d  4/13d  4/14d  4/14d  6/25d  6/26d  6/27d  6/28d  6/29d  6/30d  6/30d  9/17d  9/18d  9/19d  9/20d  9/21d  9/22d  9/22d  
VER at SAC  4/2d   4/3d   4/4d   4/5d   4/6d   4/7d   4/7d   6/18d  6/19d  6/20d  6/21d  6/22d  6/23d  6/23d 10/15d 10/16d 10/17d 10/18d 10/19d 10/20d 10/20d 

LAL at SLC  4/16d  4/17d  4/18d  4/19d  4/20d  4/21d  6/11d  6/12d  6/13d  6/14d  6/15d  6/16d  8/20d  8/21d  8/22d  8/23d  8/24d  8/25d  
OAK at SLC  5/28d  5/29d  5/30d  5/30d  5/31d  6/1d   6/2d   7/23d  7/24d  7/24d  7/25d  7/26d  7/27d  7/28d  9/24d  9/25d  9/26d  9/27d  9/28d  9/29d  
SAC at SLC  4/23d  4/24d  4/25d  4/26d  4/27d  4/28d  7/2d   7/3d   7/4d   7/4d   7/5d   7/6d   7/7d   8/13d  8/14d  8/15d  8/16d  8/17d  8/18d  
SFO at SLC  6/4d   6/5d   6/6d   6/7d   6/8d   6/9d   7/16d  7/17d  7/18d  7/19d  7/20d  7/21d 10/1d  10/2d  10/3d  10/4d  10/5d  10/6d  
VER at SLC  4/30d  5/1d   5/2d   5/3d   5/4d   5/5d   7/9d   7/10d  7/11d  7/12d  7/13d  7/14d  8/27d  8/28d  8/29d  8/30d  8/31d  9/1d   9/2d   9/2d   
